Solar Eclipse 2.0 Street Legal Electric Motorcycle
Advertised price is available only when the bike is picked from our Maui location. We can ship to other Hawaiian islands, email us for a shipping quote.
This Vehicle complies with all road legal requirements.
The Solar Eclipse electric bike is a high-performance, versatile e-bike designed for those who demand both power and style. It boasts a powerful 10,000W motor, enabling a top speed of over 60 mph, and features a robust 72V 45Ah battery that provides a range of 60 to 70 miles on a single charge. The bike is built on a full hand-woven carbon fiber frame and swing arm, ensuring both strength and lightweight handling.
The Solar Eclipse electric bike is equipped with fully adjustable suspension, including inverted front forks made from 7050 aluminum for durability and precise handling. Its regenerative braking system not only ensures safe stops but also contributes to recharging the battery, maximizing efficiency. The bike also features a large, full-color LCD display that provides critical information such as battery percentage, speed, and turn signals, enhancing the riding experience.
For added convenience and security, the E-Clipse comes with a remote lock/unlock feature, an alarm system, and a fork locking mechanism. Riders can choose between 19″ Enduro Off-Road wheels or 16″ Super Moto On-Road wheels, making the bike adaptable to various terrains. The bike is also water-resistant with an IP67 rating, making it suitable for various weather conditions.
With options for color customization, including Matte Black, Midnight Blue, Neon Green, and Pearl White, the Solar E-Clipse not only performs exceptionally well but also allows riders to express their personal style.
This bike is designed for serious riders who seek a blend of cutting-edge technology, robust power, and sleek design.
TECH SPECS | ECLIPSE 2.0 | ECLIPSE RACE |
MOTOR SIZE PEAK | 10,000W | 16,000W |
HORSEPOWER | 13 | 15.6 |
BATTERY | Type: LG battery Cells: 21700 cells LG INR21700M50LT 72V 45AH 10,000W – 400AMP | Type: LG battery Cells: 21700 cells LG INR21700M50LT 72V 45AH, CAN communication with App 16,000W – 600AMP Race Edition |
FULL/CUT-OUT | 84v | 84V |
CHARGER | 10amp with cooling fan | 10amp with cooling fan |
CONTROLLER | 12 mosfet 400A Standard | 18 mosfet 600A Race Edition |
CHARGING TIME | 3-4 hours | 3-4 hours |
HANDLE BAR | MTB | MTB |
BRAKE | HYDRAULIC GOOD FOR 2500 MILES | Race Pads -Heat resistant Adjustable Hydraulic Brakes Quad Piston Braking GOOD FOR 4000 MILES |
SPEED | 60MPH | 65MPH 70+ MPH WITH CARBON FIBRE RIM |
RANGE | 70 MILES | 70 MILES |
WHEEL SIZE | 16″/ 19′ | 16″/ 19′ |
RIM | Tubed tire | Tubed tire |
TIRE OPTION | ON & OFF CARBON FIBRE RIM BULKY OFF ROAD 17 INCH | ON & OFF CARBON FIBRE RIM BULKY OFF ROAD 17 INCH |
TIRE PRESSURE(PSI) | 32 off 36 on | 32 off 36 on |
SUSPENSION FRONT INVERTED | Travel – 203mm Material – 7050 Aluminum – Adjustability – Preload, Rebound, Air Pressure | Travel – 203mm Material – 7050 Aluminum – Adjustability – Preload, Rebound, Air Pressure |
SUSPENSION BACK | Material – 7050 Aluminum —— Adjustability – Preload, Rebound, Air Pressure, Compression —— Length (Eye to Eye) – 265mm : 85mm – 245mm : 76mm – 225mm : 66mm – 205mm : 56mm – 195mm : 51mm | Material – 7050 Aluminum —— Adjustability – Preload, Rebound, Air Pressure, Compression —— Length (Eye to Eye) – 265mm : 85mm – 245mm : 76mm – 225mm : 66mm – 205mm : 56mm – 195mm : 51mm |
MAX WEIGHT | 330lbs / 150kg | 330lbs / 150kg |
REGEN BRAKE | start working from less than 80% battery | start working from less than 80% battery |
SEAT HEIGHT | Seat height with 19″ wheels: 32inches Seat height with 16″ Wheels: 30inches | Seat height with 19″ wheels: 32inches Seat height with 16″ Wheels: 30inches |
INDICATOR | Front and Rear | Front and Rear |
IP RATING | IP67 | IP67 |
WEIGHT | 138LBS 113 LBS WITH CARBON RIMS SUPPORTS UP TO 330 LBS | 138LBS 113 LBS WITH CARBON RIMS SUPPORTS UP TO 330 LBS |
SIZE UNFOLDED | 79.3″ x 32″ x 43.3″ | 79.3″ x 32″ x 43.3″ |
TIRES | ENDURO OFF ROAD: CST 80/100-19 SUPERMOTO ON ROAD: 100/80-16 | ENDURO OFF ROAD: CST 80/100-19 SUPERMOTO ON ROAD: 100/80-16 |
WHEEL BASE SIZE | 54 INCH /1365MM | 54 INCH /1365MM |
Motor Placement | 3″ Below chassis | Lifted 6″ higher |
Chain | 219H | 219H Japanese DID Chain |
We’re offering also other electric bicycles, as you can see here. All bicycles are available and ready to be picked up from the Segway Maui store. All bicycles could be assembled, charged, and tested, be ready for your pickup, or be sealed in a box originally from the factory. Your choice.
Reviews
There are no reviews yet.